Lightning Protection System and Grounding System
SL No | Clients Name |
01 | Eastern Housing Ltd. (Chairman House) |
02 | Nova Electronics Ltd. (Head office) |
03 | Eastern Housing Ltd. (Dolan Project) |
04 | Queen South Textile Mills Ltd. (DEPZ) |
05 | Public Works Department (PWD) |
06 | Mirpur Buddhijibi Koborsthan |
07 | Nova Electronics Ltd. |
08 | Bengal Development Ltd. |
09 | Bengal NFK Textile Mills Ltd. |
10 | Erebus Plastic Industries Ltd. |
11 | Queen South Textile Mills Ltd. |
12 | Medipus Toothpaste Factory |
13 | Rupayan City Uttara Phase-4 |
14 | Reverie Automation Power Ltd. |
15 | Square Informatix Ltd. |
16 | Fully Furnished Ltd. |
17 | Borak Real Estate Ltd. |
18 | High Rise Building (Adabor Society Project) |
19 | Square Life Science Ltd. (Square Pharmaceutical Ltd.) |
20 | National Telecommunication Monitoring Center (NTMC) |
21 | Suraiya’s Centre (Eastern Housing Ltd.) |
22 | Thikana, Dhanmondi |
23 | Bely Heights, Banani (SpaceZero project) |
24 | Exim Bank head office, Gulshan-1 |
25 | BSRM MM Agha (H. Akberali & Company Limited) |
26 | Metro Rail Line-6 (Earthing System) |
27 | Keya Cosmetics Ltd. (Spinning Division) |
28 | Grameenphone Chittagong Regional Office |
29 | Pioneer Energy Engineering & Consultancy |
30 | Chittagong club at S.S. Khaled Road, Chattogram |
31 | Shurjodoy, Banani (SpaceZero project) |
32 | Trimatric Architects & Engineers |
33 | Win Pro Textile Ltd. |
34 | Navy Anchorage School and College |
35 | Queen South Textile Mills Ltd. |
36 | Vitti Sthapati Brindo |
37 | Simpletree GSR |
38 | Simpletree Attalika |
39 | Simpletree Mahbub+ |
40 | BGB Urmee Rest House, Coxbazar |
41 | British American Tobacco Bangladesh |
42 | Mirpur BRTA |
43 | NextSpace Ltd. |
44 | Sharif Melamine |
45 | Hazrat Shahjalal International Airport, Dhaka |
46 | Barisal Airport |
47 | Jessore Airport |
48 | Shah Makhdum Airport, Rajshahi |
49 | Saidpur Airport |
50 | Comilla Airport |
51 | Osmani International Airport, Sylhett |
52 | Shah Amanat International Airport, Chittagong |
53 | Cox-Bazar Airport |
54 | NextSpace Ltd. (The Rise) |
55 | MRT Line -5 (TOA Corporation) |
56 | Khan Farm, Manikgonj. |
57 | IPCO 5 star Hotel |
58 | TOA Corporation (Isolated LPS) (MRT Line -5) |
59 | Jahanara Nursing College, Sirajganj. M&J Group (Continue) |
|
|
Sub-station and Busbar Trunking System (BBT) Installation
SL No | Clients Name |
01 | AA knit spin Ltd. (Nagar Howla, Sreepur,Gazipur) |
02 | Shiplu textile Mills Ltd. (Tithi group) (Madhabdi Narsingdi) |
03 | Square Textile Mills Ltd.( Saradaganj, Kashimpur, Gazipur) |
04 | Snowtex Outerwear Ltd (B 65/3, Lakuriapara) |
05 | Nilorn level factory (Hemayetpur, Savar) |
06 | Azim and son Garments Ltd. (Gacha Road, Gazipur) |
07 | Pentagon Garments (Pagar Tongi Gazipur) |
08 | Shiplu Rotor (Madhabdi Narsingdi) |
09 | Waseq Group (Purinda, Madhabdi Narsingdi) |
10 | P A knit composite (Jamirdia Habirbari Valuka Mymensingh) |
11 | AKH Knitting and Dyeing Ltd. |
12 | American International University-Bangladesh |
13 | New Government Degree College, Rajshahi (Continue) |